Full text: Kunst der Gegenwart : Werke im Ausstellungsgelände am See und im Zürcher Kunsthaus, 27. August-29. Oktober (2)

Kat. N Kur N Fr. 
550 in Bronze 14000 593 800 
2. Guß engl. Zement 7500 594 800 
551 1500 595 in Bronze 8000 
552 1500 596 900 
553 500 597 in Bronze 2000 
554 1000 598 8000 
555 in Bronze 300 in Bronze 15000 
556 800 599 1800 
557 500 600 1700 
558 8500 601 in Holz 5000 
559 7000 602 1700 
560 2500 603 1200 
562 900 605 1200 
563 600 607 in Bronze 1800 
564 1800 608 2000 
565 800 609 1000 
566 2000 610 750 
567 in Bronze 2000 in Bronze 1000 
568 1200 611 250 
in Bronze 800 612 1200 
570 in Bronze 800 613 1500 
571 - 614 500 
in Bronze 600 « in Bronze 750 
572 2000 615 550 
573 1000 in Terrakotta 450 
574 500 616 - 
575 400 in Bronze 6500 
576 1200 in Stein 6500 
577 2000 617 1000 
578 375 618 1000 
579 300 619 2500 
580 1100 621 — 
581 900 in Bronze 2500 
583 1800 622 — 
584 900 in Bronze 5000 
585 450 623 
586 600 in Bronze 4000 
587 1500 624 500 
588 900 625 in Bronze 1800 
589 2000 626 in engl. Zement 1200 
590 1200 627 1400 
591 in engl. Zement 600 629 750 
in Bronze 700 631 in Bronze 8000 
592 in engl. Zement 800 632 1000 
in Lies 1000 634 1000 
Tu Fr : . 
rOoNze u
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.